Infant
Age | 6 weeks to 18 months approximately | |
Cost | Structure of Day | Associated Fees |
Full-Time, Full Day | $59.50 | |
Part-Time, Full Day | $64.75 | |
Availability | Room Capacity: | 10 |
Available Spaces: | Waitlist |
Jr. Toddler
Age | 18 months to 24 months approximately | |
Cost | Structure of Day | Associated Fees |
Full-Time, Full Day | $49.75 | |
Part-Time, Full Day | $55.50 | |
Half-Day w/Lunch | $37.25 | |
Availability | Room Capacity: | 15 |
Available Spaces: | Waitlist |
Sr. Toddler
Age | 24 months to 30 months approximately | |
Cost | Structure of Day | Associated Fees |
Full-Time, Full Day | $49.75 | |
Part-Time, Full Day | $55.50 | |
Half-Day w/Lunch | $37.25 | |
Availability | Room Capacity: | 15 |
Available Spaces: | Waitlist |
Jr. Pre-School
Age | 30 months to 35 months approximately | |
Cost | Structure of Day | Associated Fees |
Full-Time, Full Day | $46.25 | |
Part-Time, Full Day | $52.25 | |
Half-Day w/Lunch | $34.75 | |
Availability | Room Capacity: | 16 |
Available Spaces: | Waitlist |
Sr. Pre-School
Age | 35 months to 40 months approximately | |
Cost | Structure of Day | Associated Fees |
Full-Time, Full Day | $46.25 | |
Part-Time, Full Day | $52.25 | |
Half-Day w/Lunch | $34.75 | |
Availability | Room Capacity: | 16 |
Available Spaces: | Waitlist |
Pre JK #1, #2, #3
Age | 39 months (approximately) up to 57 months | |
Cost | Structure of Day | Associated Fees |
Full-Time, Full Day | $46.25 | |
Part-Time, Full Day | $52.25 | |
Half-Day w/Lunch | $34.75 | |
Availability | Room Capacity: | 48 |
Available Spaces: | Waitlist |
Kindergarten
Age | 4 years to 6 years | |
Cost | Structure of Day | Associated Fees |
Before School | $13.25 | |
After School | $15.25 | |
Before & After | $21.25 | |
Full Day | $38.50 | |
Availability | Room Capacity: | 20 |
Available Spaces: | Limited Space Available |
Sr. School Age
Age | 6 years to 12 years | |
Cost | Structure of Day | Associated Fees |
Before School | $13.25 | |
After School | $15.25 | |
Before & After | $21.25 | |
Full Day | $38.50 | |
Availability | Room Capacity: | 25 |
Available Spaces: | Limited Space Available |