Classroom and Wait List Full-Please check back at a later date for openings/availability.
Infant
Age | 6 weeks to 18 months approximately | |
Cost | Structure of Day | Associated Fees |
Full-Time, Full Day | $64.00 | |
Part-Time, Full Day | $68.00 | |
Availability | Room Capacity: | 10 |
Available Spaces: | None Available |
Jr. Toddler
Age | 18 months to 24 months approximately | |
Cost | Structure of Day | Associated Fees |
Full-Time, Full Day | $54.00 | |
Part-Time, Full Day | $59.00 | |
Half-Day w/Lunch | $40.00 | |
Availability | Room Capacity: | 15 |
Available Spaces: | None Available |
Sr. Toddler
Age | 24 months to 30 months approximately | |
Cost | Structure of Day | Associated Fees |
Full-Time, Full Day | $54.00 | |
Part-Time, Full Day | $59.00 | |
Half-Day w/Lunch | $40.00 | |
Availability | Room Capacity: | 15 |
Available Spaces: | None Available |
Jr. Pre-School
Age | 30 months to 35 months approximately | |
Cost | Structure of Day | Associated Fees |
Full-Time, Full Day | $54.00 | |
Part-Time, Full Day | $59.00 | |
Half-Day w/Lunch | $40.00 | |
Availability | Room Capacity: | 16 |
Available Spaces: | None Available |
Sr. Pre-School
Age | 35 months to 40 months approximately | |
Cost | Structure of Day | Associated Fees |
Full-Time, Full Day | $48.00 | |
Part-Time, Full Day | $53.00 | |
Half-Day w/Lunch | $36.00 | |
Availability | Room Capacity: | 16 |
Available Spaces: | None Available |
Pre JK #1, #2, #3
Age | 39 months (approximately) up to 57 months | |
Cost | Structure of Day | Associated Fees |
Full-Time, Full Day | $48.00 | |
Part-Time, Full Day | $53.00 | |
Half-Day w/Lunch | $36.00 | |
Availability | Room Capacity: | 48 |
Available Spaces: | None Available |
Kindergarten
Age | 4 years to 6 years | |
Cost | Structure of Day | Associated Fees |
Before School | $13.50 | |
After School | $16.00 | |
Before & After | $21.75 | |
Full Day | $39.50 | |
Summer | $46.00 | |
Availability | Room Capacity: | 20 |
Available Spaces: | None Available |
Sr. School Age
Age | 6 years to 12 years | |
Cost | Structure of Day | Associated Fees |
Before School | $13.50 | |
After School | $16.00 | |
Before & After | $21.75 | |
Full Day | $39.50 | |
Summer | $46.00 | |
Availability | Room Capacity: | 25 |
Available Spaces: | None Available |
Updated: March 10, 2023